Approx. Rs 5,160 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 100-200 V |
Speed | 1500 RPM |
Power | 150-250 W |
Brand | Swipfe |
Power Source | 180 VDC |
Phase | DC |
Motor Type | PMDC Geared Motor |
Mounting | Flange |
Motor Voltage | 180v |
Insulation Type | Class F |
Current | 1.1-2.2 A |
Torque | 1.26 Nm |
Commutation | Brush |
Frame Size | 90 mm |
Weight | 3.1 kg |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
90 PW 4 180 | 90 V | 2.2 | 1.26 | 1350 |
90 PX 4 180 | 180 V | 1.1 | 1.26 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 3.1 | 3.7 | 5.1 | 6.1 | 7.6 | 9.2 | 11.5 | 13.8 | 16.5 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Additional Information:
Approx. Rs 3,060 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 50-150 W |
Power Source | 120 Watt |
Model Number | 90PX4R120 |
Brand | Swipfe |
Speed | <2000 RPM |
Type | DC |
Commutation | Brush |
Insulation Type | Class F |
Weight | 3.08 kg |
Mounting | Flange |
Warranty | 1 year within manufacturing defect |
I deal in | New Only |
Rated Torque | 0.84 Nm |
Frame Size | 90 mm |
Supply Voltage | 24 to 180 V |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
90 PT 4 120 | 24 V | 6.0 | 0.84 | 1350 |
90 PW 4 120 | 90 V | 1.50 | 0.84 | 1350 |
90 PX 4 120 | 180 V | 0.75 | 0.84 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 2.0 | 2.4 | 3.4 | 4.1 | 5.1 | 6.1 | 7.7 | 9.2 | 11.0 | 13.6 | 16.4 | 19.6 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Additional Information:
Approx. Rs 2,700 / UnitGet Latest Price
Product Details:Power | 50-150 W |
Power Source | 60 Watt |
Model Number | 90PU4R60 |
Brand | Swipfe |
Speed | <2000 RPM |
Motor Type | DC |
Type | DC |
Current | 3-6 A |
Torque | 0.45 Nm |
Commutation | Brush |
Insulation Type | Class F |
Weight | 1.5 kg |
Mounting | Flange |
Frame | 90 mm |
Motor Brand | Swipfe |
Motor Voltage | 12-24 V |
Mounting Type | Flange |
Frame Size | 90 mm |
Supply Voltage | 12 to 24 V |
Rated Torque | 0.42 Nm |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
90 PT 4 60 | 12 V | 6.0 | 0.42 | 1350 |
90 PU 4 60 | 24 V | 3.0 | 0.42 | 1350 |
90 PW 4 60 | 90 V | 0.8 | 0.42 | 1350 |
90 PX 4 60 | 180 V | 0.4 | 0.42 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 1.0 | 1.2 | 1.7 | 2.0 | 2.5 | 3.1 | 3.8 | 4.6 | 5.5 | 6.8 | 8.2 | 9.8 | 12.4 | 14.9 | 18.6 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Additional Information:
Approx. Rs 3,060 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 100-200 V |
Power Source | 180 VDC |
Model Number | 90 PX 4R 180 |
Brand | Swipfe |
Speed | <2000 RPM |
Type | DC |
Torque | 1.4 Nm |
Power | 150-250 W |
Current | 1 A |
Commutation | Brush |
Insulation Type | DC |
Weight | 3.1 Kg |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
90 PW 4 180 | 90 V | 2.2 | 1.26 | 1350 |
90 PX 4 180 | 180 V | 1.1 | 1.26 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 3.1 | 3.7 | 5.1 | 6.1 | 7.6 | 9.2 | 11.5 | 13.8 | 16.5 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Additional Information:
Approx. Rs 5,160 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Speed | 1500 rpm |
Brand | Swipfe |
Power | 120 Watt |
Voltage | 24 V |
Phase | DC |
Mounting | Flange |
Duty | continuous |
Frame | 90 mm |
Weight | 5 kg |
Voltage | Current A | Rated Torque N.m | Rated Speed RPM | |
---|---|---|---|---|
90 PT 4 120 | 24 V | 6.0 | 0.84 | 1350 |
90 PW 4 120 | 90 V | 1.50 | 0.84 | 1350 |
90 PX 4 120 | 180 V | 0.75 | 0.84 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 2.0 | 2.4 | 3.4 | 4.1 | 5.1 | 6.1 | 7.7 | 9.2 | 11.0 | 13.6 | 16.4 | 19.6 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Additional Information:
Approx. Rs 4,800 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Speed | 1500 Rpm |
Brand | Swipfe |
Power | 60 Watt |
Voltage | 12-24 V |
Phase | DC |
Mounting | Flange |
Motor Voltage | 12-24 V |
Duty | Continuous |
Frame | 90 mm |
Weight | 5 kg |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
90 PT 4 60 | 12 V | 6.0 | 0.42 | 1350 |
90 PU 4 60 | 24 V | 3.0 | 0.42 | 1350 |
90 PW 4 60 | 90 V | 0.8 | 0.42 | 1350 |
90 PX 4 60 | 180 V | 0.4 | 0.42 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 1.0 | 1.2 | 1.7 | 2.0 | 2.5 | 3.1 | 3.8 | 4.6 | 5.5 | 6.8 | 8.2 | 9.8 | 12.4 | 14.9 | 18.6 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Additional Information:
Approx. Rs 3,540 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Speed | 1500 rpm |
Brand | Swipfe |
Power | 25 Watt |
Voltage | 12-24 V |
Phase | DC |
Mounting | Flange |
Motor Voltage | 12-24 V |
Frame Size | 80 mm |
Duty | Continuous |
Frame | 80 mm |
Weight | 1 kg |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
80 PT 4 25 | 12 V | 2.5 | 0.18 | 1350 |
80 PU 4 25 | 24 V | 1.2 | 0.18 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 0.43 | 0.52 | 0.18 | 0.72 | 1.1 | 1.3 | 1.8 | 2.2 | 2.6 | 3.3 | 3.9 | 4.7 | 5.8 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Additional Information:
Approx. Rs 2,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 12-24 V |
Power | <50 W |
Power Source | 25 Watt |
Model Number | 80PU4R25 |
Brand | Swipfe |
Speed | <2000 RPM |
Motor Type | DC |
Current | 2.5-1.2 A |
Torque | 0.18 Nm |
Commutation | Brush |
Insulation Type | Class F |
Weight | 1 kg |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
80 PT 4 25 | 12 V | 2.5 | 0.18 | 1350 |
80 PU 4 25 | 24 V | 1.2 | 0.18 | 1350 |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 0.43 | 0.52 | 0.18 | 0.72 | 1.1 | 1.3 | 1.8 | 2.2 | 2.6 | 3.3 | 3.9 | 4.7 | 5.8 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Additional Information:
Approx. Rs 3,050 / UnitGet Latest Price
Product Details:Power | 20 Watt |
Current | 1.0 to 2.0 A |
Frame Size | 65 mm |
Supply Voltage | 12 to 24 V |
Rated Torque | 0.14 Nm |
Mode | Supply Voltage | Current A | Rated Torque N.m | Rated Speed RPM |
---|---|---|---|---|
65 PT 4 20 | 12 V | 2.0 | 0.14 | 1350 |
65 PU 4 20 | 24 V | 1.0 | 0.14 | 1350 |
RPM | 1000 | 830 | 600 | 500 | 400 | 333 | 240 | 200 | 166 | 120 | 100 | 82 | 60 | 50 | 40 | 32 | 30 | 25 | 20 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 0.1 | 0.12 | 0.18 | 0.21 | 0.27 | 0.32 | 0.45 | 0.54 | 0.65 | 0.8 | 0.96 | 1.1 | 1.3 | 1.5 | 1.9 | 2.3 | 2.6 | 3.1 | 3.9 | 4.0 |
Explore More Products
© Swipfe Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited